Skip to Content

Real Property

Town and Special District Rates

The tax rate is represented in dollars, and you can calculate your town/district tax by multiplying your tax rate by your property value per thousand dollars.

You can also download a PDF version of this document. If you need assistance with PDF files, you can visit our PDF help page.

View tax rates

Towns: Bolton , Chester, Hague, Horicon, Johnsburg, Lake George, Lake Luzerne, Queensbury, Stony Creek, Thurman, Warrensburg, City

Bolton
County Town Fire 1 Light 1
2004 $3.616 $1.227 $0.548 $0.119
2005 $2.896 $0.713 $0.306 $0.072
2006 $3.163 $0.767 $0.321 $0.087
2007 $3.796 $0.765 $0.423 $0.086
2008 $4.059 $0.740 $0.425 $0.107
2009 $4.111 $0.734 $0.432 $0.109
2010 $4.561 $0.747 $0.426 $0.104
Chester
County Town Fire Pro Ch Fire 2 P Fire 3
N. Creek Riverside
2004 $4.829 $1.478 $0.238   $0.900 $3.160
2005 $4.021 $1.113 $0.184   $1.192 $2.476
2006 $3.818 $1.196 $0.806 $0.870 $1.206 $2.540
2007 $4.723 $1.281 $0.904 $0.901 $1.163 $2.838
2008 $5.090 $1.320 $1.120 $0.896 $1.191 $2.713
2009 $3.154 $1.054 $0.646 $0.517 $0.717 $1.720
2010 $3.294 $1.196 $0.639 $0.509 $0.847 $1.690
  C Water 1 P Water 2 Loon Pk Schr Pk Schr Ex
2004   $0.955 $0.022 $0.080  
2005   $0.860 $0.049 $0.063  
2006 $0.416 $2.571 $0.106 $0.370 $0.314
2007 $0.616 $3.453 $0.115 $0.505 $0.343
2008 $0.614 $3.340 $0.190 $0.432 $0.299
2009 $0.434 $2.897 $0.081 $0.256 $0.167
2010 $0.428 $2.604 $0.165 $0.250 $0.162
Hague
County Town Fire Pro Light
2004 $3.938 $0.759 $0.661 $0.220
2005 $2.885 N/A $0.456 $0.110
2006 $2.789 N/A $0.442 $0.151
2007 $3.297 N/A $0.443 $0.259
2008 $3.535 N/A $0.509 $0.261
2009 $3.477 N/A $0.565 $0.256
2010 $3.860 N/A $0.568 $0.251
Horicon
County Town Fire Pro Schr Pk Schr Ex
2004 $4.829 $1.776 $0.548 $0.081  
2005 $4.022 $1.187 $0.388 $0.063  
2006 $3.818 $1.166 $0.383 $0.340 $0.285
2007 $4.723 $1.186 $0.393 $0.333 $0.274
2008 $5.090 $1.187 $0.437 $0.326 $0.268
2009 $3.154 $0.688 $0.328 $0.201 $0.167
2010 $3.294 $0.684 $0.327 $0.200 $0.167
Johnsburg
County Town Fire P 1 Fire D 2
2004 $118.221 $73.076 $29.831 $35.887
2005 $116.781 $77.097 $30.973 $37.120
2006 $123.981 $88.082 $31.777 $37.068
2007 $134.472 $103.245 $31.762 $36.395
2008 $153.902 $111.867 $33.061 $34.947
2009 $157.720 $111.767 $33.294 $40.280
2010 $193.817 $111.757 $33.352 $47.530
Lake George
Cty In Cty Out Town Fire 1
2004 $5.553 $3.636 $2.192 $0.447
2005 $4.021 $2.560 $1.766 $0.300
2006 $4.290 $2.767 $1.700 $0.292
2007 $4.920 $3.384 $1.749 $0.299
2008 $5.169 $3.608 $1.699 $0.300
2009 $5.213 $4.054 $1.759 $0.423
2010 $5.655 $4.823 $2.273 $0.672
Fire 2 Cld Sew Cld School Caldwell
Cap Impr
2004 $0.443 $4.516    
2005 $0.360 $6.819    
2006 $0.350 $6.277 $1.296  
2007 $0.343 $42.656 $0.000 $0.669
2008 $0.444 $45.901 $0.000 $0.316
2009 $59.370 $7.991 $0.000
2010 $0.433 $57.848 $0.000 $0.609
Lake Luzerne
County Town Fire 1 Lz H20 Hg H20
2004 $4.443 $4.829 $0.980 $0.531 $0.913
2005 $4.022 $4.695 $0.929 $0.692 $0.893
2006 $4.391 $4.737 $0.938 $0.569 $0.958
2007 $3.543 $3.393 $0.616 $0.175 $0.501
2008 $3.520 $3.374 $0.611 $0.097 $0.348
2009 $3.625 $3.523 $1.237 $0.064 $0.344
2010 $4.067 $3.523 $1.252 $0.061 $0.581
  Lz Light Wct Lght Hg Lght Lk V Lght
2004 $0.215 $0.379 $0.303 $0.411
2005 $0.303 $0.372 $0.302 $0.404
2006 $0.397 $0.316 $0.337 $0.404
2007 $0.293 $0.259 $0.322 $0.367
2008 $0.292 $0.253 $0.313 $0.367
2009 $0.314 $0.209 $0.275 $0.366
2010 $0.285 $0.167 $0.274 $0.367
Queensbury
County Fire W Lght Sq Lght Cl Lght Q Lght
2004 $4.728 $1.111 $0.201 $0.319 $0.030 $0.043
2005 $4.242 $0.860 $0.199 $0.317 $0.030 $0.042
2006 $2.930 $0.659 $0.155 $0.249 $0.012 $0.033
2007 $3.274 $0.735 $0.159 $0.248 $0.022 $0.090
2008 $4.100 $1.020 $0.130 $0.210 $0.030 $0.126
2009 $3.629 $0.802 $0.190 $0.314 $0.031 $0.129
2010 $4.335 $0.831 $0.186 $0.314 $0.031 $0.131
  Fa Lght Q H20 Shr H20 Res Pk Qkr Sew Sq/Q Ave
2004 $0.496 $1.424 $2.838 $300.000 $88.557  
2005 $0.496 $1.431 $2.836 $300.000 $84.160 $32.812
2006 $0.382 $1.091 $0.992 $301.400 $81.501 $31.348
2007 $0.369 $1.080 $1.572 $331.958 $18.202 $31.729
2008 $0.376 $1.068 $1.559 $285.292 $16.682 $33.063
2009 $0.379 $0.945 $1.278 $241.667 $16.012 $32.204
2010 $0.384 $0.884 $1.179 $245.833 $15.572 $35.159
  Rte 9 Sew Library Ems
2004   $0.357 $0.373
2005 $15.673 $0.382 $0.132
2006 $45.303 $0.283 $0.145
2007 $47.819 $0.303 $0.134
2008 $41.464 $0.473 $0.174
2009 $18.271 $0.544 $0.178
2010 $24.015 $0.543 $0.162
Stony Creek
County Town Fire
2004 $207.241 $296.740 $52.368
2005 $197.638 $340.739 $51.861
2006 $208.869 $367.016 $55.526
2007 $258.267 $395.169 $57.629
2008 $277.321 $425.600 $61.724
2009 $305.030 $435.954 $61.969
2010 $327.928 $433.283 $64.915
Thurman
County Town Fire
2004 $4.443 $5.851 $0.568
2005 $4.021 $5.524 $0.645
2006 $3.818 $5.437 $0.623
2007 $3.543 $5.100 $0.515
2008 $3.308 $3.629 $0.489
2009 $3.428 $4.667 $0.483
2010 $3.744 $3.343 $0.469
Warrensburg
County Town Fire 1 Light 1 Water 1
2004 $5.167 $4.225 $1.074 $0.449 N/A
2005 $5.026 $4.231 $1.074 $0.443 N/A
2006 $3.818 $3.501 $0.812 $0.342 N/A
2007 $3.936 $4.042 $0.813 $0.366 $0.194
2008 $4.135 $4.270 $0.812 $0.406 N/A
2009 $3.154 $3.403 $0.664 $0.331 N/A
2010 $3.505 $3.236 $0.696 $0.344 N/A
City
County City Library Business
2004 $4.937 $12.000 $0.552  
2005 $4.787 $12.485 $0.594  
2006 $3.818 $10.348 $0.493  
2007 $3.980 $10.369 $0.534 $1.000
2008 $4.182 $10.653 $0.848 $1.000
2009 $4.240 $10.660 $0.962 $1.000
2010 $4.513 $10.899 $0.991 $1.000

Navigation

Warren County Logo
Return to
Warren County